QDBAR Korean new men's heavyweight short-sleeved T-shirts loose casual national trend loose men's simple tops men clothing y2k tops
Have Questions?Ask An Expert
QDBAR Korean new men's heavyweight short-sleeved T-shirts loose casual national trend loose men's simple tops men clothing y2k tops
SPECIFICATIONS
Brand Name: QDBAR
Applicable Scene: CASUAL
Sleeve Length(cm): Full
Applicable Season: Spring and Autumn
Style: Casual
Origin: Mainland US(Origin)
CN: Guangdong
Material: COTTON
Material: POLYESTER
Collar: O-Neck
Gender: MEN
Tops Type: TEES
Item Type: tops
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Weight(kg) |
---|---|---|---|---|---|
S | 54 | 110 | 68 | 21 | 35 - 45 |
M | 55 | 114 | 69 | 22 | 43 - 53 |
L | 56 | 118 | 70 | 23 | 50 - 60 |
XL | 57 | 122 | 72 | 24 | 60 - 75 |
XXL | 58 | 126 | 73 | 25 | 75 - 80 |
XXXL | 60 | 128 | 75 | 26 | 80 - 85 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Weight(lb) |
---|---|---|---|---|---|
S | 21.26 | 43.31 | 26.77 | 8.27 | 77.16 - 99.21 |
M | 21.65 | 44.88 | 27.17 | 8.66 | 94.80 - 116.84 |
L | 22.05 | 46.46 | 27.56 | 9.06 | 110.23 - 132.28 |
XL | 22.44 | 48.03 | 28.35 | 9.45 | 132.28 - 165.34 |
XXL | 22.83 | 49.61 | 28.74 | 9.84 | 165.34 - 176.37 |
XXXL | 23.62 | 50.39 | 29.53 | 10.24 | 176.37 - 187.39 |
WHAT ABOUT YOURS SHIPPING?
We Offer Fast Global Shipping (Delivery Within 7-15Days)
Free Shipping on orders over $35Processing time usually takes between 1-3 days
Standard Shipping charges start at $4.99, based on the weight of the item
WHAT ABOUT REFUND?
🔥Fast refund,100% Money Back Guarantee.
If your product is defective or doesn't work properly, let us know and we'll send you a replacement one.
We believe in our products so much that we offer a 30-day No-Hassle refund policy. If you're unhappy about your purchase, send us the product back and we'll refund your money immediately.